Xiaomi Poco X5 Price in United Kingdom & Specifications
Price in United Kingdom: GBP 136
Released Date | 2023, February 07 |
Display Type | Super AMOLED, 120Hz |
Display Size | 6.67 inches |
Main Camera | 48MP |
Chipset | Qualcomm Snapdragon 695 5G |
Battery | 5000mAh |
Xiaomi Poco X5 All Models Price list in United Kingdom
Variant | Price in United Kingdom |
---|---|
Xiaomi Poco X5 8GB RAM 256GB ROM | GBP 160 |
Xiaomi Poco X5 Full Specifications
Basic Info | |
Brand | Xiaomi |
Model | Poco X5 |
Release Date | 2023, February 07 |
Status | Available |
Colors | Jaguar Black, Wildcat Blue, Supernova Green |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 48, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
Weight | 189 g (6.67 oz) |
Body Material | - |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water&Dust | IP53, dust and splash resistant |
Camera | |
Main Triple | 48 MP, f/1.8, (wide), PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Single | 13 MP, f/2.5, (wide) |
Features | HDR |
Video | 1080p@30/60fps |
Display | |
Type | Super AMOLED, 120Hz, 700 nits (HBM), 1200 nits (peak) |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
OS | Android 12, MIUI 13 for POCO |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Sound | |
Loudspeaker | Yes |
3.5mm Jack | Yes 24-bit/192kHz Hi-Res audio |
Memory | |
RAM | 6GB / 8GB |
ROM | 128GB / 256GB |
Card slot | No |
Battery | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired, 100% in 60 min (advertised) |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS |
USB | USB Type-C 2.0, OTG |
NFC | Yes (market/region dependent) |
Added on: 14 May, 2024
Last updated: 14 May, 2024
User Opinions