Google Pixel 9 Pro Fold Price in USA & Specifications
Price in USA: USD 1,799
Released Date | 2024, August 13 |
Display Type | Foldable LTPO OLED, 120Hz |
Display Size | 8.02 inches |
Main Camera | Triple: 48MP + 10.8MP + 10.5MP |
Chipset | Google Tensor G4 (4 nm) |
Battery | 4650 mAh |
Google Pixel 9 Pro Fold All Models Price list in USA
Variant | Price in USA |
---|---|
Google Pixel 9 Pro Fold 16GB/512GB Price | USD 1,919 |
Google Pixel 9 Pro Fold Full Specifications
Basic Info | |
Brand | |
Model | Pixel 9 Pro Fold |
Release Date | 2024, August 13 |
Status | Available |
Colors | |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE (CA), 5G |
Body | |
Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mm |
Weight | 257 g (9.07 oz) |
Body Material | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM and eSIM |
Water&Dust | IPX8 water resistant |
Camera | |
Main Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, muti-zone Laser AF, OIS |
Features | LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie Single | 10 MP, (wide), 1/3.94" |
Features | Auto-HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Display | |
Type | Foldable LTPO OLED, 120Hz, HDR10+ |
Size | 8.02 inches, 207.4 cm2 (~89.0% screen-to-body ratio) |
Resolution | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
Cover Display | OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 1800 nits (HBM), 2700 nits (peak) |
Platform | |
OS | Android 14, up to 7 major Android upgrades |
Chipset | Google Tensor G4 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
GPU | Mali-G715 MC7 |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Memory | |
RAM | 16GB |
ROM | 256GB, 512GB |
Card slot | No |
Battery | |
Type | 5650 mAh, non-removable |
Charging | 21W7.5W wireless |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Satellite SOS service |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, |
USB | USB Type-C 3.2 |
NFC | Yes |
Infrared Port | Yes |
Added on: 29 Jul, 2024
Last updated: 15 Aug, 2024
User Opinions