Latest Huawei Products Price in USA 2025
Huawei FreeBuds 4E
Available
USD 99
Released Date | 2024, February |
Charging | 40 minutes |
Battery Capacity | 410 mAh |
Bluetooth | 5.2 |
Weight | 38 g |
Microphone | Yes |
Huawei MatePad 11.5 S
Available
USD 430
Released Date | 2024, May |
Display Type | TFT LCD, 144Hz |
Display Size | 11.5 inches |
Main Camera | Single: 13 MP |
Chipset | - |
Battery | 8800mAh |
Huawei MatePad Pro 11 2024
Available
USD 550
Released Date | 2023, December 18 |
Display Type | OLED, 1B color, 120Hz, 600 nits (typ) |
Display Size | 11.0 inches |
Main Camera | Dual: 13MP + 8MP |
Chipset | Kirin 9000s (7 nm) |
Battery | 8300 mAh |
Huawei Pura 70
Available
USD 760
Released Date | 2024, May 06 |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.6 inches |
Main Camera | Triple: 50MP + 12MP +13MP |
Chipset | Kirin 9010 (7nm) |
Battery | 4900mAh |
Huawei Pura 70 Pro
Available
USD 900
Released Date | 2024, April 29 |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 50MP + 48MP +12.5MP |
Chipset | Kirin 9010 (7 nm) |
Battery | 5050mAh |
Huawei Pura 70 Pro Plus
Available
USD 1,120
Released Date | 2024, April 29 |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 50MP + 48MP +12.5MP |
Chipset | Kirin 9010 (7 nm) |
Battery | 5050mAh |
Huawei Pura 70 Ultra
Available
USD 1,380
Released Date | 2024, April 29 |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 50MP + 50MP +40MP |
Chipset | Kirin 9010 (7 nm) |
Battery | 5200mAh |
Huawei Nova 12i
Available
USD 320
Released Date | 2024, April 16 | |
Display Type | IPS , 120Hz | |
Display Size | 6.8 inches | |
Main Camera | Dual: 108MP + 2MP | |
Chipset | Qualcomm Snapdragon 680 4G (6 nm) | |
Battery | 5000mAh |
Huawei Pura 80
Coming Soon
USD 630
Released Date | Expected Release 2025, Q2 |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.6 inches |
Main Camera | Triple: 50MP + 12MP +13MP |
Chipset | Kirin 9020 |
Battery | 5000mAh |
Huawei Nova 12 SE
Available
USD 420
Released Date | 2024, April 06 | |
Display Type | OLED , 90Hz | |
Display Size | 6.67 inches | |
Main Camera | Dual: 108MP + 8MP + 2MP | |
Chipset | Qualcomm Snapdragon 680 4G (6 nm) |
Huawei Pura 80 Pro
Coming Soon
USD 670
Released Date | Expected Release 2025, Q2 |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 50MP + 48MP +12.5MP |
Chipset | Kirin 9100 |
Battery | 5300mAh |
Huawei Nova 12s
Available
USD 325
Released Date | 2024, April 13 | |
Display Type | OLED, 120Hz | |
Display Size | 6.7 inches | |
Main Camera | Dual: 50MP + 8MP | |
Chipset | Qualcomm Snapdragon 778 4G (6 nm) | |
Battery | 4500mAh |
Huawei Pura 80 Pro Plus
Coming Soon
USD 780
Released Date | Expected Release 2025, April |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 50MP + 48MP +12.5MP |
Chipset | Kirin 9100 (7 nm) |
Battery | 5300mAh |
Huawei Pocket 2
Available
USD 999
Released Date | 2024, February 22 |
Display Type | Foldable LTPO OLED |
Display Size | 6.94 inches |
Main Camera | 8MP |
Chipset | HiSilicon Kirin 9000s |
Battery | 4520 mAh |
Huawei Pura 80 Ultra
Coming Soon
USD 1,100
Released Date | Expected Release 2025, April |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 50MP + 50MP +40MP |
Chipset | Kirin 9100 |
Battery | 5600mAh |
Huawei Enjoy 70z
Available
USD 150
Released Date | 2024, February 22 |
Display Type | IPS LCD |
Display Size | 6.75 inches |
Main Camera | 13MP + 2MP |
Chipset | Kirin 710A (14 nm) |
Battery | 6000 mAh |
Huawei nova Y72
Available
USD 265
Released Date | 2024, January 26 |
Display Type | TFT LCD |
Display Size | 6.75 inches |
Main Camera | 50MP + 2MP |
Chipset | Kirin 710A (14 nm) |
Battery | 6000 mAh |
Huawei nova 12 Ultra
Available
USD 660
Released Date | 2024, January 12 |
Display Type | LTPO OLED |
Display Size | 6.76 inches |
Main Camera | 50MP + 8MP |
Chipset | Kirin 9000s (7nm) |
Battery | 4600 mAh |