Latest Samsung Mobile Phones Price in USA 2025
Samsung Galaxy A34
Available
USD 300
Released Date | 2023, March 24 |
Display Type | Super AMOLED, 120Hz |
Display Size | 6.6 inches |
Main Camera | 48MP |
Chipset | Dimensity 1080 |
Battery | 5000mAh |
Samsung Galaxy A05s
Available
USD 155
Released Date | 2023, October 18 |
Display Type | PLS LCD |
Display Size | 6.7 inches |
Main Camera | 50MP |
Chipset | Snapdragon 680 4G |
Battery | 5000mAh |
Samsung Galaxy C55
Available
USD 275
Released Date | 2024, April 22 |
Display Type | Super AMOLED, 120Hz |
Display Size | 6.7 inches |
Main Camera | 50MP |
Chipset | Qualcomm Snapdragon 7 Gen 1 |
Battery | 5000mAh |
Samsung Galaxy A25
Available
USD 265
Released Date | 2023, December 16 |
Display Type | Super AMOLED, 120Hz |
Display Size | 6.5 inches |
Main Camera | 50MP |
Chipset | Exynos 1280 |
Battery | 5000mAh |
Samsung Galaxy A14
Available
USD 130
Released Date | 2023, March 27 |
Display Type | PLS LCD, 90Hz |
Display Size | 6.6 inches |
Main Camera | 50MP |
Chipset | Helio G80 |
Battery | 5000mAh |
Samsung Galaxy A15 5G
Available
USD 240
Released Date | 2023, December 16 |
Display Type | Super AMOLED, 90Hz |
Display Size | 6.5 inches |
Main Camera | 50MP |
Chipset | Dimensity 6100+ |
Battery | 5000mAh |
Samsung Galaxy A04s
Available
USD 155
Released Date | 2022, September 22 |
Display Type | PLS LCD |
Display Size | 6.5 inches |
Main Camera | 50MP |
Chipset | Exynos 850 |
Battery | 5000mAh |
Samsung Galaxy A04e
Available
USD 130
Released Date | 2022, November 07 |
Display Type | PLS LCD |
Display Size | 6.5 inches |
Main Camera | 13MP |
Chipset | Helio P35 |
Battery | 5000mAh |
Samsung Galaxy M04
Available
USD 110
Released Date | 2022, December 16 |
Display Type | PLS LCD |
Display Size | 6.5 inches |
Main Camera | 13MP |
Chipset | Helio P35 |
Battery | 5000mAh |
Samsung Galaxy S23 Ultra
Available
USD 900
Released Date | 2023, February 17 |
Display Type | Dynamic AMOLED 2X |
Display Size | 6.8 inches |
Main Camera | 200MP |
Chipset | Snapdragon 8 Gen 2 |
Battery | 5000mAh |
Samsung Galaxy A35
Available
USD 270
Released Date | Released 2024, March 15 |
Display Type | Super AMOLED, 120Hz |
Display Size | 6.6 inches |
Main Camera | Triple: 50MP + 8MP + 2MP |
Chipset | Exynos 1380 (5 nm) |
Battery | 5000mAh |
Samsung Galaxy F04
Available
USD 95
Released Date | 2023, January 12 |
Display Type | PLS LCD |
Display Size | 6.5 inches |
Main Camera | 13MP |
Chipset | Helio P35 |
Battery | 5000mAh |
Samsung Galaxy M14 4G
Available
USD 145
Released Date | 2024, March 07 |
Display Type | PLS LCD, 90Hz |
Display Size | 6.7 inches |
Main Camera | 50MP |
Chipset | Snapdragon 680 4G |
Battery | 5000mAh |
Samsung Galaxy F14
Available
USD 180
Released Date | 2023, March 30 |
Display Type | PLS LCD |
Display Size | 6.6 inches |
Main Camera | 13MP |
Chipset | Exynos 1330 |
Battery | 6000mAh |
Samsung Galaxy F34
Available
USD 205
Released Date | 2023, August 12 |
Display Type | Super AMOLED |
Display Size | 6.5 inches |
Main Camera | 50MP |
Chipset | Exynos 1280 |
Battery | 6000mAh |
Samsung Galaxy Xcover 7
Available
USD 335
Released Date | 2024, January 23 |
Display Type | PLS LCD |
Display Size | 6.6 inches |
Main Camera | 50MP |
Chipset | Dimensity 6100+ |
Battery | 4050mAh |
Samsung Galaxy M54
Available
USD 455
Released Date | 2023, April 11 |
Display Type | Super AMOLED Plus |
Display Size | 6.7 inches |
Main Camera | 108MP |
Chipset | Exynos 1380 |
Battery | 6000mAh |
Samsung Galaxy F54
Available
USD 300
Released Date | 2023, June 13 |
Display Type | Super AMOLED Plus |
Display Size | 6.7 inches |
Main Camera | 108MP |
Chipset | Exynos 1380 |
Battery | 6000mAh |
Samsung Galaxy Z Flip5
Available
USD 1,200
Released Date | 2023, August 11 |
Display Type | Foldable Dynamic AMOLED 2X |
Display Size | 6.7 inches |
Main Camera | 12MP |
Chipset | Snapdragon 8 Gen 2 |
Battery | 3700mAh |
Samsung Galaxy M14
Available
USD 300
Released Date | 2023, March 08 |
Display Type | PLS LCD, 90Hz |
Display Size | 6.6 inches |
Main Camera | 50MP |
Chipset | Exynos 1330 |
Battery | 6000mAh |
Samsung Galaxy Z Fold 5
Available
USD 1,860
Released Date | 2023, August 11 |
Display Type | Foldable Dynamic AMOLED 2X |
Display Size | 7.6 inches |
Main Camera | 50MP |
Chipset | Snapdragon 8 Gen 2 |
Battery | 4400mAh |
Samsung Galaxy M15
Available
USD 180
Released Date | 2024, April 05 |
Display Type | Super AMOLED |
Display Size | 6.5 inches |
Main Camera | 50MP |
Chipset | Dimensity 6100+ |
Battery | 6000mAh |
Samsung Galaxy S23 Plus
Available
USD 945
Released Date | 2023, February 17 |
Display Type | Dynamic AMOLED 2X |
Display Size | 6.6 inches |
Main Camera | 50MP |
Chipset | Snapdragon 8 Gen 2 |
Battery | 4700mAh |
Samsung Galaxy F15
Available
USD 190
Released Date | 2024, March 11 |
Display Type | Super AMOLED |
Display Size | 6.6 inches |
Main Camera | Triple: 50MP + 2MP + 2MP |
Chipset | Mediatek Dimensity 6100+ (6 nm) |
Battery | 6000mAh |
Samsung Galaxy A14 5G
Available
USD 205
Released Date | 2023, January 12 |
Display Type | PLS LCD, 90Hz |
Display Size | 6.6 inches |
Main Camera | 50MP |
Chipset | Exynos 1330 |
Battery | 5000mAh |
Samsung Galaxy A55
Available
USD 540
Released Date | 2023, December 16 |
Display Type | Super AMOLED, 120Hz |
Display Size | 6.6 inches |
Main Camera | Triple: 50MP + 12MP + 5MP |
Chipset | Exynos 1480 |
Battery | 5000mAh |
Samsung Galaxy M35
Available
USD 175
Released Date | 2024, May 24 |
Display Type | Super AMOLED, 120Hz |
Display Size | 6.6 inches |
Rear Camera | Triple 50MP + 8MP + 2MP |
Chipset | Exynos 1380 (5 nm) |
Battery | 6000mAh |
Samsung Mobile Prices in the USA 2024
Introduction
Samsung is still a top brand in the smartphone industry, providing a large selection of phones to fit various demands and price points. In 2024, Samsung unveiled several new models, including the eagerly awaited Samsung Galaxy S24 series. To help you choose wisely when purchasing your next smartphone, you can check the latest Samsung mobile prices in the USA right here.
Latest Samsung Mobile Phones
Samsung Galaxy S24, S24+, and S24 Ultra are among the latest smartphones Samsung released in 2024. Due to their advanced features and AI improvements, these phones are among the best choices available.
- Samsung Galaxy S24 Price in the USA starts at $1,499.
- Samsung Galaxy S24+ Price in the USA starts at $1,899.
- Samsung Galaxy S24 Ultra Price in the USA starts at $2,000.
Samsung Galaxy S23 Series
The Samsung Galaxy S23 series, released earlier, remains popular in 2024. Prices for the Galaxy S23 series in the USA are as follows:
- Samsung Galaxy S23 Price in the USA starts at $1,199
- Samsung Galaxy S23+ Price in the USA starts at $1,249
- Samsung Galaxy S23 Ultra Price in the USA starts at $1,449
Best Samsung Phones for Different Needs
Choosing the best Samsung phone depends on your specific needs and preferences. Here are some recommendations:
- Best Overall: Samsung Galaxy S24 Ultra - Offers top-of-the-line features, including a 200MP camera and AI enhancements.
- Best for Most People: Samsung Galaxy S24 - Provides excellent value with advanced AI features.
- Best Foldable: Samsung Galaxy Z Fold 5 - Ideal for those who prefer a foldable phone.
- Best Budget Option: Samsung Galaxy A54 5G - Great for those looking for a budget-friendly option with good performance.
Conclusion
Samsung continues to lead the smartphone market with its innovative and high-performance devices. Whether you are looking for the latest flagship model or a budget-friendly option, Samsung has a phone that fits your needs. The latest Samsung mobile prices in the USA reflect the brand’s commitment to providing quality and value to its customers.