Xiaomi Redmi Note 14 Pro Plus Price in USA & Specifications
Price in USA: USD 260
Released Date | 2024, September 26 |
Display Type | AMOLED, 120Hz |
Display Size | 6.67 inches |
Main Camera | Triple: 50MP + 50MP + 8MP |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
Battery | Si/C 6200 mAh |
Xiaomi Redmi Note 14 Pro Plus All Models Price list in USA
Variant | Price in USA |
---|---|
Xiaomi Redmi Note 14 Pro Plus 12GB RAM + 512GB Storage Price | USD 265 |
Xiaomi Redmi Note 14 Pro Plus 16GB RAM + 512GB Storage Price | USD 290 |
Xiaomi Redmi Note 14 Pro Plus Full Specifications
Basic Info | |
Brand | Xiaomi |
Model | Redmi Note 14 Pro Plus |
Release Date | 2024, September 26 |
Status | Available |
Colors | Black, White, Green |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China |
4G | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 - China |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions | 162.5 x 74.7 x 8.7 mm (6.40 x 2.94 x 0.34 in) |
Weight | 210.8 g (7.44 oz) |
Body Material | - |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by |
Water&Dust | IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
Camera | |
Main Triple | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (50cm - ∞), 2.5x optical zoom 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
Features | LED dual-tone flash, HDR, panorama |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Single | 20 MP, (wide) |
Features | HDR, panorama |
Video | 1080p@30/60fps |
Display | |
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Platform | |
OS | Android 14, up to 3 major Android upgrades, HyperOS |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Memory | |
RAM | 12GB / 16GB |
ROM | 256GB / 512GB |
Card slot | No |
Battery | |
Type | Si/C 6200 mAh, non-removable |
Charging | 90W wired, PD |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Dire |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS (B1I+B1c) |
USB | USB Type-C 2.0, OTG |
NFC | Yes (market/region dependent) |
Infrared Port | Yes |
FM Radio | Yes |
Added on: 19 Sep, 2024
Last updated: 31 Oct, 2024
User Opinions
Imran
Where in Muscat store & price